Samsung Galaxy J7 Pro
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Coming soon. Exp. release 2017, July |
BODY | Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/1.9, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3600 mAh battery |
---|
MISC | Colors | Black, Gold |
---|---|---|
Price | About 6000 |
لا يوجد تعليقات
أضف تعليق