Lenovo Tab 4 10 Plus
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Coming soon. Exp. release 2017, July |
| BODY | Dimensions | 247 x 173 x 7 mm (9.72 x 6.81 x 0.28 in) |
|---|---|---|
| Weight | 475 g (1.05 lb) | |
| SIM | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~69.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels (~224 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, dual speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 7000 mAh battery |
|---|
| MISC | Colors | Aurora Black, Sparkling White |
|---|---|---|
| Price | About 4800 |
لا يوجد تعليقات
أضف تعليق