LAUNCH | Announced | 2018, February | 2017, March | |
---|---|---|---|---|
Status | Available. Released 2018, March | Available. Released 2017, April |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) | |
---|---|---|---|---|
Weight | 163 g (5.75 oz) | 155 g (5.47 oz) | ||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
- HDR10 compliant - 3D Touch (home button only) - Always-on display | - HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | ||
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64/128/256 GB, 4 GB RAM | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4µm, dual pixel PDAF), OIS, LED flash, check quality | 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, dual pixel PDAF), OIS, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | ||
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (USA & Canada only) | No | ||
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 20 h (3G) | |||
Music play | Up to 67 h |
MISC | |||
---|---|---|---|
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) | ||
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | ||
Price | About 840 EUR | About 530 EUR |
لا يوجد تعليقات
أضف تعليق